Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
 

Folders

Awards (8)
All (28)
 

 

Boys Middle School - Nike Pre-Nationals 2011

Published by
Kevin   Sep 25th 2011, 1:42am
Comments

Nike Pre-Nationals

3,000 Meters Middle School Boys x  
1	Devon Wilson	10:01.95	Duni	8	
2	Daniel Thompson	10:16.27	BAC	8	
3	Logan Phillips	10:21.72	BAC	Yth	
4	Jackson Frank	10:40.25	BAC	8	
5	Philip Quinton	10:40.57	BAC	Mdg	
6	Luca Ostertag-Hill	10:40.85	BAC	8	
7	Zack Lavier	10:41.97	BAC	-	
8	Cameron Parker	10:47.98	BAC	Mdg	
9	Cameron Thompson	10:50	BAC	6	
10	Garrison Alger	10:51.2	Sunr	8	
11	Alex Harbert	11:02.25	BAC	7	
11	Jacob Hillman	11:02.25	BAC	8	
12	Austin Migchelbrink	11:10.71	BAC	-	
13	Jack Shields	11:14.78	PDXC	7	
14	Malachi Seib	11:17.42	PDXC	8	
15	Max Hite	11:23	BAC	8	
17	Logan Stratton	11:25	BAC	-	
17	Conner Graziano	11:26.98	BAC	-	
18	Holden Ziels	11:28.07	BAC	-	
19	Deklan Humble	11:30	BAC	Mdg	
26	Quinton Read	11:30	NEWB	7	
Job Schiemmel	11:35.84	Sunr	8	
Nolan Bylenga	11:35.84	Sunr	8	
22	Mathew Daines	11:35.84	PDXC	7	
22	Daniel Larabee	11:35.84	BAC	8	
Sam Bliss	11:38.71	Sunr	8	
24	Anthony Garrett	11:40.88	BAC	Mdg	
24	Carson Cohn	11:40.88	BAC	7	
27	Victor Lee	11:48.55	PDXC	7	
30	Owen Schmidt	11:54	NEWB	8	
28	Nolan Ludiker	11:54.21	PDXC	6	
29	Jacob Green	11:55.32	PDXC	8	
29	Nathan Silenzi	11:55.5	VCMS	6	
30	Jackson Brim-Edwards	12:00.02	WSyl	8	
91	Noah Jacobsen	12:08	PW	8	
James Bradt	12:12.92	Sunr	8	
35	Jacob Godshalk	12:14.49	NEWB	7	
36	Sam Andrus	12:15.12	PDXC	7	
37	Atticus Mellot	12:19.7	EVTC	Mdg	
39	Eric Manning	12:20.76	BAC	Yth	
Keegan Meagher	12:21.71	Sunr	8	
40	Zach Wymetalek	12:21.71	BAC	-	
41	Layton Webber	12:22.3	PDXC	8	
Christian Nickerson	12:33.47	Sunr	7	
45	Noah Stone	12:33.47	NEWB	8	
Brian Ferrin	12:38	StHn	8	
47	Aiden Marler	12:38.71	BAC	Mdg	
Brendan Fugere	12:41	StHn	7	
48	Koby Wright	12:41.8	PDXC	6	
48	Lucas Martin	12:43	BAC	-	
49	Alex Horton	12:45.3	PDXC	6	
50	Jacob Fowler	12:48.44	PDXC	7	
110	Cole Whritenour	12:50	PW	7	
51	Baily Hampton	12:50.34	PDXC	7	
Tyler Heath	12:52.9	Sunr	7	
52	Shane Willis	12:52.9	NEWB	7	
Gage Correa	12:55.27	Sunr	8	
55	Wilber Oatman	12:55.27	PDXC	6	
56	Eric Brecht	12:59	BAC	-	
56	Ryan Howe	13:00.58	BAC	Mdg	
57	Kane Peters	13:03.63	PDXC	8	
58	Kevin McKeegan	13:04.89	Duni	7	
59	Nikko Roboledo	13:10.34	PDXC	7	
60	Adam Weaver	13:10.67	Duni	6	
60	Travis Cox	13:12.22	NEWB	8	
61	Phillip Stahl	13:15.25	NEWB	7	
63	Garth Naillon	13:29.6	PDXC	6	
Troy Schiller	13:30.19	Sunr	7	
19	Matthew Ierardi	13:30.19	VCMS	6	
67	Kyle Harris	13:41.23	Duni	7	
21	Lewis Johnson	13:42	PW	8	
68	Josh Brown	13:45.82	PDXC	6	
25	Julien Ramirez	13:50	PW	8	
70	Miguel Ramirez	13:53.15	PDXC	6	
71	Bryant Kemper	13:54.51	PDXC	6	
72	Elliott Horton	13:57.65	PDXC	7	
74	Steven Kahn	14:09.83	PDXC	7	
Anthony Matamoros	14:11.46	Sunr	7	
75	Joshua Schumacher	14:11.46	BAC	Mdg	
Ivan Yallup	14:17.14	Sunr	8	
33	Alex Cronk	14:17.14	Rowe	7	
77	Deklan Humble	14:17.59	BAC	Mdg	
Dyllon Baum	14:18.41	Sunr	7	
78	Andrew Killion	14:18.41	NEWB	8	
Taylor Stewart	14:37.85	Sunr	7	
Chris Newman	14:37.85	Sunr	7	
83	Cole O'Donnell	14:48.02	BAC	Ban	
Conor Nokes	14:48.51	Sunr	7	
85	Gabe Smith-Nilson	14:51.9	BAC	Mdg	
86	Jason Kiff	14:52.32	PDXC	8	
43	Sam Tidrick-Schmidt	15:05	PW	7	
87	Connor Martin	15:05.13	NEWB	7	
44	Casey Litchfield	15:07.17	Rowe	6	
90	Miles Skene	15:19.64	Duni	7	
90	Jeremy Shahan	15:20.24	PDXC	7	
93	Brady Lance	15:37.89	BAC	Mdg	
94	Steven Fey	15:40.87	BAC	-	
95	Tylor O'Donnell	15:47.28	BAC	Yth	
96	Jackson Hicken	15:48.51	BAC	Mdg	
97	Harry Thoma	15:56.17	WSyl	8	
98	Karl Wolff	15:56.58	Duni	6	
54	Tony Renzema	15:59	PW	7	
98	Cole Rene	15:59.42	PDXC	7	
Wibur Oatman	16:04.44	Sunr	6	
58	Patrick Van Dyke	16:22.66	Rowe	6	
102	Nobuki Yaso	16:22.73	BAC	7	
104	Brian Ferrin	16:32.7	PDXC	8	
101	Joseph Watson	16:44	NEWB	8	
105	Ilias Flores	16:48.45	PDXC	8	
Andrew Holden	17:07.27	Sunr	8	
107	Brendan Fugere	17:17.91	PDXC	7	
64	Mustafa Abulawi	17:34.59	Rowe	8	
65	Nick Van Dyke	17:43.47	Rowe	7	
109	Connor Grant	17:43.84	BAC	Yth	
66	Grady Moore	18:00	PW	8	
67	Caleb Kaufman	18:58.16	Rowe	8	
69	Bryce Duncan	19:12.03	Rowe	6	
113	Christian Frech	19:12.23	PDXC	6	
114	Andrew Frerichs	19:16.74	BAC	8	
116	Steven Rowland	20:33.54	BAC	Mdg	
73	Sean Grealish	20:42	PW	7

More videos

History for Nike Portland XC
YearResultsVideosNewsPhotosBlogs
2023 1 28 4    
2022 1 34 5 119  
2021 1 20 5 207  
Show 17 more